•½¬‚P‚W”N“xŒú–ØŽsƒeƒjƒX‹¦‰ï‰Á–¿’c‘Ì | |||||
’c@‘Ì@–¼ | i—ªÌj | ‘ã•\ŽÒ–¼ | \¬lˆõ | ||
’jŽq | —Žq | ‡Œv | |||
Œú–ؑۃeƒjƒXƒNƒ‰ƒu | i01.Œú–ؑۂs‚bj | ‰–è@‹`Ž÷ | 33 | 20 | 53 |
Œú–ØŽs–ðŠdŽ®ƒeƒjƒX•” | i02.Œú–ØŽs–ðŠj | —އ@˜as | 23 | 17 | 40 |
ƒAƒvƒ[ƒ`“¯D‰ï | i03.ƒAƒvƒ[ƒ`‚s‚bj | •Ÿ“‡@·‹I | 22 | 20 | 42 |
ƒAƒ“ƒŠƒcДޮ‰ïŽÐ | i04.ƒAƒ“ƒŠƒcj | ’Ò‘º@‰fŽ¡ | 51 | 15 | 66 |
–{Œú–؃eƒjƒXƒNƒ‰ƒu | i05.‚gE‚sE‚bj | ŽRŒû@–MŽq | 51 | 36 | 87 |
‚m‚s‚sŒú–Ø‚q•‚cƒZƒ“ƒ^dŽ®ƒeƒjƒX•” | i06.‚m‚s‚s@‚q•‚cj | ‹e’r@‡—T | 41 | 19 | 60 |
ƒ~ƒcƒ~“d‹@Œú–؃eƒjƒX“¯D‰ï | i07.‚l‚`‚s‚cj | ‚–ì@—zˆê | 26 | 31 | 57 |
‚kD‚sD‚b | i08.‚k‚s‚bj | ¼ì@Œb”ü | @ | 63 | 63 |
ƒNƒŠƒ}ƒeƒjƒXƒNƒ‰ƒuŒú–Ø | i09.ƒNƒŠƒ}‚sD‚bj | _è@ÛŽO | 26 | 18 | 44 |
ƒTƒKƒ~‚s‚b | i10.ƒTƒKƒ~‚s‚bj | ŽR‘º@K’j | 6 | 6 | 12 |
ƒTƒ“ƒeƒjƒXƒNƒ‰ƒu | i11.ƒTƒ“‚s‚bj | •Ÿ“‡ Ä | 16 | 10 | 26 |
VŒú–؃eƒjƒXƒNƒ‰ƒu | i12.VŒú–Ø‚s‚bj | ¼‰º@‘•c | 19 | 27 | 46 |
ƒXƒ^[ƒeƒjƒXƒNƒ‰ƒu | i13.ƒXƒ^[‚sD‚bj | ¼‰Y@—˜’‰ | 32 | 25 | 57 |
ƒXƒŠ[ƒp[ƒY | i14.ƒXƒŠ[ƒp[ƒYj | ’†‘º@NO | 25 | 14 | 39 |
ƒ\ƒj[Œú–؃eƒjƒXƒNƒ‰ƒu | i15.ƒ\ƒj[Œú–Øj | ˆäã@’q—T | 152 | 52 | 204 |
ƒ`ƒƒƒ“ƒXƒeƒjƒX“¯D‰ï | i16.ƒ`ƒƒƒ“ƒX‚s‚bj | ²“¡@Œb”ü | 18 | 27 | 45 |
‚s‚…‚‚D‚`‚„‚–‚‚Ž‚”‚‚‡‚… | i17.‚sD‚`‚„‚–j | ’†ŽR@O | 8 | 7 | 15 |
‚s‚…‚‚@‚n‚Ž‚…@‚o‚‚‰‚Ž‚” | i18.‚sD‚nD‚oj | ‹v•Û@‰pr | 22 | 23 | 45 |
“ΔöƒeƒjƒXƒNƒ‰ƒu | i19.“Δö‚s‚bj | ‘ì@Ž¡“¿ | 45 | 37 | 82 |
“ì–Ñ—˜‚U‚O | i20.“ì–Ñ—˜‚U‚Oj | ‰ª•”@O•¶ | 12 | 5 | 17 |
“úŽYƒeƒNƒjƒJƒ‹ƒZƒ“ƒ^[ | i21.“úŽYƒeƒNj | ”ÑŽR@@”Ž | 125 | 28 | 153 |
•xŽm’ÊŒ¤‹†Š | i22.•xŽm’ÊŒú–Øj | {“¡ ‹v’j | 32 | 20 | 52 |
ƒ‹EƒWƒ^ƒ“ƒeƒjƒXƒNƒ‰ƒu | i23.ƒ‹EƒWƒ^ƒ“j | ”‹Œ´@ŒöN | 32 | 29 | 61 |
ƒvƒŒƒXƒgƒeƒjƒXƒNƒ‰ƒu | i24.ƒvƒŒƒXƒg‚s‚bj | ‹{•@‰xŽq | 26 | 19 | 45 |
‹{‚Ì—¢ƒeƒjƒXƒNƒ‰ƒu | i25.‹{‚Ì—¢‚s‚bj | V‹@F•v | 33 | 35 | 68 |
–Ñ—˜‘äƒeƒjƒXƒNƒ‰ƒu | i26.–Ñ—˜‘ä‚s‚bj | ŽRŒû@’B•v | 16 | 13 | 29 |
X‚Ì—¢ƒeƒjƒXƒNƒ‰ƒu | i27.X‚Ì—¢‚s‚bj | ‰Ä–Ú@‰· | 92 | 55 | 147 |
“ú—§Œú–ØdŽ®ƒeƒjƒX•” | i28.“ú—§Œú–Øj | 㑺@½“ñ | 33 | 14 | 47 |
ƒŠƒR[Œú–؃eƒjƒX•” | i29.ƒŠƒR[j | ‚‹´@G–¾ | 36 | 14 | 50 |
_“Þ쌧‘‡ƒŠƒnƒrƒŠƒe[ƒVƒ‡ƒ“ƒZƒ“ƒ^[ | i30.ƒŠƒnƒrƒŠj | ’†àV@Ls | 22 | 12 | 34 |
ƒ`ƒFƒŠ[ƒeƒjƒXƒNƒ‰ƒu | i31.ƒ`ƒFƒŠ[j | ŠâŠÔ@°•v | 20 | 15 | 35 |
‚b‚d‚b@‚w‚`‚w@‚t‚Ž‚‰‚”‚…‚„@‚s‚…‚ނނ‰‚“@‚b‚‚Œ‚Œ‚…‚‚‡‚… | i32.‚b‚wƒ†ƒiƒCƒeƒbƒhj | ŽR–{@“Ö | 10 | 5 | 15 |
ƒAƒNƒeƒBƒu@ƒeƒjƒXƒNƒ‰ƒu | i33.ƒAƒNƒeƒBƒu‚s‚bj | ‹´–{@•¶Ž¡ | 51 | 64 | 115 |
ƒlƒbƒgAƒCƒ“ | i34.ƒlƒbƒgAƒCƒ“j | “à“c@F”V | 27 | 24 | 51 |
–{Œú–؃[ƒ“ƒeƒjƒXƒNƒ‰ƒu | i35.‚g‚k‚s‚b) | ÂŽR@Í‹v | 48 | 32 | 80 |
‚e‚‰‚Œ‚Œ@‚s‚…‚ނނ‰‚“@‚b‚…‚Ž‚”‚…‚’@X‚Ì—¢ | i36.‚e‚s‚b@X‚Ì—¢j | “nç³@Œõ‹` | 8 | 20 | 28 |
‡@Œv@@@@ | 1239 | 871 | 2110 | ||
•½¬‚P‚W”N@‚XŒŽ@‚X“úŒ»Ý | @ | @ | @ | @ | @ |
@